Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HKA | 49.07 | 22.87 | 26.20 | 5.00 | 5.08 | 5.33 | 0.00 | #9 | |
2 | Laura VIRÁNYI | JKOR | 41.02 | 20.55 | 20.97 | 4.00 | 4.08 | 4.25 | 0.50 | #1 | |
3 | Zsüliett CSOMBOK | JCSI | 40.32 | 20.21 | 20.11 | 3.83 | 3.92 | 4.08 | 0.00 | #5 | |
4 | Sophie SCHWARTZ | AUT | 38.63 | 17.65 | 20.98 | 4.17 | 4.00 | 4.17 | 0.00 | #8 | |
5 | Réka BÉRES | ETO | 32.54 | 16.67 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
6 | Boglárka KUTASI | VAS | 30.31 | 14.73 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #3 | |
7 | Blanka KELEMEN | ETO | 23.56 | 10.80 | 13.76 | 2.75 | 2.67 | 2.67 | 1.00 | #6 | |
8 | Anna SZERVÁNSZKY | JORD | 21.92 | 8.88 | 13.04 | 2.58 | 2.42 | 2.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020. 11. 29. 18:01