Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM / Michail SAVITSKIY | GER | 32.17 | 18.76 | 13.41 | 4.83 | 4.58 | 4.92 | 4.83 | 0.00 | #2 | |
2 | Maya BENKIEWICZ / Nicolas HENAULT | FRA | 24.50 | 12.94 | 11.56 | 4.17 | 4.00 | 4.08 | 4.25 | 0.00 | #4 | |
3 | Réka LEVELES / Balázs LEVELES | HUN | 23.68 | 12.59 | 11.09 | 4.08 | 3.67 | 4.08 | 4.00 | 0.00 | #3 | |
4 | Elisabeth HAVERS / Leo HAVERS | AUT | 22.22 | 12.06 | 10.16 | 3.33 | 3.67 | 3.75 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2020. 11. 29. 18:02