| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya GRIMM / Michail SAVITSKIY | GER | 32.97 | 19.14 | 13.83 | 4.83 | 4.75 | 5.17 | 5.00 | 0.00 | #4 | |
| 2 | Maya BENKIEWICZ / Nicolas HENAULT | FRA | 28.69 | 16.21 | 12.48 | 4.33 | 4.42 | 4.50 | 4.58 | 0.00 | #2 | |
| 3 | Réka LEVELES / Balázs LEVELES | HUN | 27.35 | 15.68 | 11.67 | 4.17 | 4.08 | 4.00 | 4.42 | 0.00 | #1 | |
| 4 | Elisabeth HAVERS / Leo HAVERS | AUT | 22.52 | 12.94 | 9.58 | 3.25 | 3.25 | 3.67 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2020. 11. 29. 18:02