| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | András CSERNOCH | HUN | 62.94 | 31.61 | 31.33 | 6.42 | 6.00 | 6.25 | 6.33 | 6.33 | 0.00 | #6 | |
| 2 | Jiri BELOHRADSKY | CZE | 55.95 | 26.29 | 30.66 | 6.33 | 5.83 | 6.08 | 6.17 | 6.25 | 1.00 | #2 | |
| 3 | Iker OYARZÁBAL | ESP | 52.58 | 26.83 | 26.75 | 5.42 | 5.25 | 5.33 | 5.33 | 5.42 | 1.00 | #4 | |
| 4 | Máté BÖRÖCZ | HUN | 49.80 | 25.05 | 25.75 | 5.67 | 5.08 | 5.00 | 5.00 | 5.00 | 1.00 | #3 | |
| 5 | Georgii RESHTENKO | CZE | 47.32 | 21.48 | 26.84 | 5.50 | 5.17 | 5.42 | 5.42 | 5.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020. 11. 29. 18:02