Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lili KRIZSANOVSZKI | HUN | 93.21 | 49.21 | 44.00 | 5.50 | 5.25 | 5.67 | 5.58 | 5.50 | 0.00 | #11 | |
2 | Bernadett SZIGETI | HUN | 76.90 | 33.04 | 43.86 | 5.58 | 5.25 | 5.25 | 5.58 | 5.75 | 0.00 | #13 | |
3 | Cintia SZABÓ | HUN | 70.04 | 32.04 | 40.00 | 5.25 | 4.75 | 4.67 | 5.25 | 5.08 | 2.00 | #12 | |
4 | Elizabeth GOLDING | IRL | 68.46 | 30.26 | 39.20 | 5.08 | 4.75 | 4.75 | 4.92 | 5.00 | 1.00 | #9 | |
5 | Hana KOSIC | CRO | 67.50 | 30.97 | 38.53 | 4.92 | 4.58 | 4.67 | 4.83 | 5.08 | 2.00 | #6 | |
6 | Dária ZSIRNOV | HUN | 63.31 | 30.64 | 36.67 | 4.67 | 4.58 | 4.42 | 4.75 | 4.50 | 4.00 | #10 | |
7 | Katinka ZSEMBERY | HUN | 58.89 | 23.90 | 37.99 | 4.83 | 4.58 | 4.58 | 4.92 | 4.83 | 3.00 | #8 | |
8 | Manca KRMELJ | SLO | 56.72 | 24.85 | 33.87 | 4.42 | 4.17 | 4.08 | 4.25 | 4.25 | 2.00 | #7 | |
9 | Lucija SIMON | CRO | 53.46 | 23.20 | 30.26 | 4.00 | 3.58 | 3.83 | 3.75 | 3.75 | 0.00 | #3 | |
10 | Zita TALABÉR | HUN | 51.01 | 18.75 | 32.26 | 4.25 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #2 | |
11 | Imola Mária SZAKÁCS | HUN | 49.83 | 17.82 | 32.01 | 4.17 | 3.67 | 4.00 | 4.17 | 4.00 | 0.00 | #4 | |
12 | Agáta BACOVÁ | SVK | 48.35 | 15.28 | 33.07 | 4.25 | 3.92 | 4.00 | 4.25 | 4.25 | 0.00 | #5 | |
13 | Jázmin SZABÓ | HUN | 37.37 | 15.31 | 23.06 | 3.00 | 2.58 | 2.92 | 3.08 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 11. 29. 18:02