Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | HUN | 52.27 | 30.07 | 22.20 | 5.50 | 5.25 | 5.67 | 5.58 | 5.75 | 0.00 | #9 | |
2 | Cintia SZABÓ | HUN | 46.84 | 25.30 | 21.54 | 5.42 | 5.00 | 5.50 | 5.50 | 5.50 | 0.00 | #12 | |
3 | Lili KRIZSANOVSZKI | HUN | 45.97 | 26.29 | 19.68 | 4.92 | 4.75 | 4.92 | 5.00 | 5.00 | 0.00 | #1 | |
4 | Dária ZSIRNOV | HUN | 42.73 | 23.73 | 19.00 | 4.67 | 4.75 | 4.92 | 4.83 | 4.58 | 0.00 | #2 | |
5 | Elizabeth GOLDING | IRL | 39.69 | 20.87 | 18.82 | 4.75 | 4.42 | 4.67 | 4.92 | 4.75 | 0.00 | #4 | |
6 | Katinka ZSEMBERY | HUN | 39.19 | 20.93 | 19.26 | 4.67 | 4.58 | 4.75 | 5.00 | 5.08 | 1.00 | #10 | |
7 | Manca KRMELJ | SLO | 38.10 | 21.58 | 16.52 | 4.33 | 4.00 | 4.08 | 4.17 | 4.08 | 0.00 | #3 | |
8 | Hana KOSIC | CRO | 36.11 | 18.39 | 17.72 | 4.42 | 4.33 | 4.33 | 4.50 | 4.58 | 0.00 | #8 | |
9 | Agáta BACOVÁ | SVK | 29.88 | 15.42 | 15.46 | 3.75 | 3.75 | 3.83 | 4.00 | 4.00 | 1.00 | #13 | |
10 | Imola Mária SZAKÁCS | HUN | 27.07 | 13.09 | 14.98 | 3.83 | 3.67 | 3.58 | 3.83 | 3.83 | 1.00 | #11 | |
11 | Lucija SIMON | CRO | 25.68 | 11.84 | 13.84 | 3.58 | 3.33 | 3.33 | 3.50 | 3.58 | 0.00 | #5 | |
12 | Zita TALABÉR | HUN | 25.35 | 10.49 | 15.86 | 4.08 | 3.75 | 3.92 | 4.00 | 4.08 | 1.00 | #6 | |
13 | Jázmin SZABÓ | HUN | 23.57 | 10.77 | 12.80 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 11. 29. 18:02