Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | HUN | 71.21 | 37.74 | 33.47 | 5.42 | 4.92 | 5.33 | 5.25 | 0.00 | #5 | |
2 | Nikola FOJTÍKOVÁ | CZE | 50.12 | 23.15 | 27.47 | 4.42 | 4.08 | 4.25 | 4.42 | 0.50 | #3 | |
3 | Nahia OLAIZOLA | ESP | 42.47 | 19.61 | 23.86 | 4.00 | 3.58 | 3.58 | 3.75 | 1.00 | #4 | |
4 | Brigitta VÁRNAGY | HUN | 42.27 | 19.74 | 22.53 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #2 | |
5 | Flóra VARGHA | HUN | 39.20 | 18.20 | 22.00 | 3.58 | 3.25 | 3.42 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020. 11. 29. 18:02