| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna EKKER | HUN | 32.13 | 17.87 | 15.26 | 4.75 | 4.83 | 4.50 | 5.00 | 1.00 | #3 | |
| 2 | Nahia OLAIZOLA | ESP | 29.10 | 16.60 | 13.00 | 4.17 | 4.00 | 4.00 | 4.08 | 0.50 | #2 | |
| 3 | Nikola FOJTÍKOVÁ | CZE | 25.18 | 13.58 | 12.60 | 4.08 | 3.83 | 3.67 | 4.17 | 1.00 | #4 | |
| 4 | Brigitta VÁRNAGY | HUN | 21.58 | 12.40 | 10.68 | 3.42 | 3.25 | 3.25 | 3.42 | 1.50 | #5 | |
| 5 | Flóra VARGHA | HUN | 21.08 | 10.78 | 10.80 | 3.42 | 3.25 | 3.25 | 3.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020. 11. 29. 18:02