Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | PSE | HUN | 75.80 | 34.93 | 45.87 | 5.67 | 5.67 | 5.75 | 5.75 | 5.83 | 5.00 | #7 | |
2 | Dani Alyssa LOONSTRA | DDD | NED | 71.97 | 34.24 | 37.73 | 4.92 | 4.67 | 4.58 | 4.83 | 4.58 | 0.00 | #6 | |
3 | Dária ZSIRNOV | PSE | HUN | 62.97 | 29.38 | 35.59 | 4.50 | 4.25 | 4.33 | 4.58 | 4.58 | 2.00 | #5 | |
4 | Luna HRUSOVAR | CEL | SLO | 43.38 | 21.58 | 22.80 | 2.83 | 2.92 | 2.92 | 2.83 | 2.75 | 1.00 | #3 | |
5 | Boglárka BOLOBÁS | MJV | HUN | 41.66 | 18.53 | 24.13 | 3.08 | 3.00 | 2.83 | 3.17 | 3.00 | 1.00 | #1 | |
6 | Imola Mária SZAKÁCS | PSE | HUN | 39.56 | 14.15 | 26.41 | 3.42 | 3.17 | 3.08 | 3.42 | 3.42 | 1.00 | #4 | |
7 | Maria STAVREVA | ODE | BUL | 31.84 | 14.11 | 19.73 | 2.58 | 2.42 | 2.42 | 2.58 | 2.33 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 10. 31. 22:57