Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | PSE | HUN | 53.54 | 29.66 | 23.88 | 5.92 | 5.75 | 6.00 | 6.00 | 6.17 | 0.00 | #4 | |
2 | Dani Alyssa LOONSTRA | DDD | NED | 45.86 | 27.40 | 18.46 | 4.83 | 4.58 | 4.67 | 4.50 | 4.50 | 0.00 | #1 | |
3 | Dária ZSIRNOV | PSE | HUN | 34.63 | 16.71 | 17.92 | 4.50 | 4.33 | 4.58 | 4.42 | 4.58 | 0.00 | #7 | |
4 | Imola Mária SZAKÁCS | PSE | HUN | 25.35 | 10.89 | 15.46 | 3.92 | 3.58 | 3.83 | 3.92 | 4.08 | 1.00 | #3 | |
5 | Luna HRUSOVAR | CEL | SLO | 23.66 | 11.68 | 11.98 | 3.00 | 3.00 | 3.08 | 3.08 | 2.83 | 0.00 | #2 | |
6 | Maria STAVREVA | ODE | BUL | 23.49 | 10.09 | 13.40 | 3.33 | 3.25 | 3.33 | 3.42 | 3.42 | 0.00 | #6 | |
7 | Boglárka BOLOBÁS | MJV | HUN | 21.42 | 9.60 | 12.82 | 3.17 | 3.17 | 3.17 | 3.25 | 3.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 10. 31. 22:57