Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olesya RAY | ERCW | GER | 72.44 | 37.98 | 35.46 | 5.50 | 5.33 | 5.50 | 5.83 | 1.00 | #16 | |
2 | Hanna PFAFFENROT | ERCW | GER | 59.94 | 27.00 | 32.94 | 5.25 | 5.00 | 5.17 | 5.17 | 0.00 | #14 | |
3 | Tessa PFAFFENROT | ERCW | GER | 59.42 | 28.36 | 31.06 | 5.00 | 4.75 | 4.83 | 4.83 | 0.00 | #13 | |
4 | Jenna Louisa KLEMM | ERCW | GER | 55.59 | 23.69 | 32.40 | 5.17 | 5.08 | 4.83 | 5.17 | 0.50 | #15 | |
5 | Ina JUNGMANN | ERCW | GER | 55.41 | 23.91 | 32.00 | 5.00 | 4.83 | 4.92 | 5.25 | 0.50 | #12 | |
6 | Christina KINSVATER | LEV B | GER | 53.02 | 24.99 | 28.53 | 4.58 | 4.33 | 4.50 | 4.42 | 0.50 | #9 | |
7 | Lea SCHUHMANN | EJE | GER | 50.56 | 23.32 | 27.74 | 4.42 | 4.17 | 4.33 | 4.42 | 0.50 | #7 | |
8 | Katharina VIALICHKA | EJE | GER | 50.42 | 21.73 | 29.19 | 4.58 | 4.33 | 4.58 | 4.75 | 0.50 | #6 | |
9 | Lilia LUPANOVA | DDD | NED | 48.61 | 20.08 | 28.53 | 4.50 | 4.33 | 4.50 | 4.50 | 0.00 | #10 | |
10 | Emilie SCHOP | DDD | NED | 47.60 | 21.87 | 25.73 | 4.08 | 3.83 | 4.00 | 4.17 | 0.00 | #5 | |
11 | Nelle NOVAKOVIC | EJE | GER | 45.18 | 18.92 | 26.26 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #8 | |
12 | Josefine BOER | DDD | NED | 43.61 | 20.01 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 0.00 | #4 | |
13 | Julia GRABOWSKI | EJE | GER | 40.04 | 16.48 | 25.06 | 4.33 | 4.00 | 3.50 | 3.83 | 1.50 | #11 | |
14 | Gabi Yentl LOONSTRA | DDD | NED | 37.47 | 15.60 | 21.87 | 3.50 | 3.42 | 3.25 | 3.50 | 0.00 | #3 | |
15 | Sharon LUIT | DDD | NED | 32.08 | 12.81 | 20.27 | 3.17 | 3.08 | 3.17 | 3.25 | 1.00 | #1 | |
16 | Lilien NIKULASIN | PSE | HUN | 30.55 | 8.82 | 21.73 | 3.33 | 3.25 | 3.50 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020. 10. 31. 22:57