Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olesya RAY | ERCW | GER | 43.70 | 27.36 | 18.34 | 5.75 | 5.50 | 5.75 | 5.92 | 2.00 | #15 | |
2 | Jenna Louisa KLEMM | ERCW | GER | 39.92 | 23.06 | 16.86 | 5.00 | 5.00 | 5.50 | 5.58 | 0.00 | #4 | |
3 | Hanna PFAFFENROT | ERCW | GER | 39.48 | 23.30 | 16.68 | 5.25 | 5.17 | 5.25 | 5.17 | 0.50 | #16 | |
4 | Tessa PFAFFENROT | ERCW | GER | 33.17 | 18.37 | 14.80 | 4.58 | 4.58 | 4.67 | 4.67 | 0.00 | #12 | |
5 | Ina JUNGMANN | ERCW | GER | 33.10 | 18.62 | 15.48 | 4.92 | 4.75 | 4.75 | 4.92 | 1.00 | #8 | |
6 | Julia GRABOWSKI | EJE | GER | 32.56 | 17.64 | 15.42 | 4.92 | 4.67 | 4.92 | 4.75 | 0.50 | #10 | |
7 | Lilia LUPANOVA | DDD | NED | 31.35 | 16.81 | 14.54 | 4.42 | 4.50 | 4.58 | 4.67 | 0.00 | #1 | |
8 | Christina KINSVATER | LEV B | GER | 30.19 | 16.21 | 13.98 | 4.33 | 4.33 | 4.50 | 4.33 | 0.00 | #7 | |
9 | Nelle NOVAKOVIC | EJE | GER | 28.59 | 13.43 | 15.16 | 4.67 | 4.67 | 4.67 | 4.92 | 0.00 | #18 | |
10 | Lea SCHUHMANN | EJE | GER | 28.17 | 15.07 | 13.60 | 4.17 | 4.08 | 4.42 | 4.33 | 0.50 | #3 | |
11 | Katharina VIALICHKA | EJE | GER | 27.15 | 12.27 | 14.88 | 4.42 | 4.50 | 4.67 | 5.00 | 0.00 | #11 | |
12 | Emilie SCHOP | DDD | NED | 24.30 | 12.44 | 11.86 | 3.83 | 3.67 | 3.58 | 3.75 | 0.00 | #13 | |
13 | Josefine BOER | DDD | NED | 23.52 | 11.80 | 11.72 | 3.67 | 3.58 | 3.58 | 3.83 | 0.00 | #5 | |
14 | Gabi Yentl LOONSTRA | DDD | NED | 22.70 | 10.84 | 11.86 | 3.75 | 3.58 | 3.67 | 3.83 | 0.00 | #14 | |
15 | Lilien NIKULASIN | PSE | HUN | 22.38 | 11.56 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #9 | |
16 | Sharon LUIT | DDD | NED | 21.53 | 10.17 | 11.36 | 3.67 | 3.42 | 3.67 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020. 10. 31. 22:57