| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivien PAPP | HKA | HUN | 47.85 | 23.49 | 24.36 | 4.67 | 4.83 | 4.83 | 0.00 | #13 | |
| 2 | Saskia ZAINCHKOVSKAYA | LVSC | GBR | 40.48 | 19.93 | 20.55 | 3.92 | 4.00 | 4.17 | 0.00 | #9 | |
| 3 | Laura VIRÁNYI | JKOR | HUN | 40.35 | 19.23 | 21.12 | 4.08 | 4.17 | 4.17 | 0.00 | #11 | |
| 4 | Hana LEBAN | CEL | SLO | 33.94 | 15.37 | 18.57 | 3.58 | 3.67 | 3.67 | 0.00 | #12 | |
| 5 | Zsüliett CSOMBOK | JCS | HUN | 33.35 | 16.07 | 17.28 | 3.25 | 3.33 | 3.58 | 0.00 | #7 | |
| 6 | Lilian MUSGRAVE | BAS | GBR | 32.89 | 16.60 | 16.29 | 3.33 | 3.08 | 3.17 | 0.00 | #3 | |
| 7 | Tija Ota PUSNIK | CEL | SLO | 32.60 | 16.15 | 16.45 | 3.17 | 3.25 | 3.25 | 0.00 | #4 | |
| 8 | Ava WILSON | BAS | GBR | 32.22 | 14.09 | 18.13 | 3.58 | 3.50 | 3.58 | 0.00 | #10 | |
| 9 | Tallulah BOWERS | LVSC | GBR | 32.16 | 15.57 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #6 | |
| 10 | Anna SZERVÁNSZKY | JORD | HUN | 29.93 | 14.91 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #5 | |
| 11 | Ajda HRUSOVAR | CEL | SLO | 26.40 | 11.24 | 15.16 | 2.92 | 2.92 | 3.08 | 0.00 | #8 | |
| 12 | Maria RASHKOVA | ODE | BUL | 24.64 | 10.60 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
| 13 | Lili SIMKÓ | VAS | HUN | 23.49 | 9.34 | 15.15 | 2.83 | 3.00 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020. 10. 31. 22:57