Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina MAJOR | PSE | HUN | 35.84 | 17.08 | 18.76 | 3.67 | 3.83 | 0.00 | #6 | |
2 | Dorina SZIGETI | UTE | HUN | 30.36 | 11.40 | 18.96 | 3.75 | 3.83 | 0.00 | #10 | |
3 | Liliána SOÓS | PSE | HUN | 29.60 | 12.92 | 16.68 | 3.17 | 3.50 | 0.00 | #3 | |
4 | Tara PLAHUTAR | KKK M | CRO | 29.24 | 11.96 | 17.28 | 3.33 | 3.58 | 0.00 | #8 | |
5 | Mira KOHÁRI | MJV | HUN | 26.53 | 11.10 | 15.43 | 2.92 | 3.25 | 0.00 | #2 | |
6 | Lucia VAN STENIS | DDD | NED | 24.32 | 9.32 | 15.00 | 2.92 | 3.08 | 0.00 | #4 | |
7 | Tiana KALIGARO | CEL | SLO | 24.18 | 9.80 | 14.38 | 2.92 | 2.83 | 0.00 | #11 | |
8 | Mandy VAN DEN DRIES | DDD | NED | 23.99 | 9.61 | 14.38 | 2.92 | 2.83 | 0.00 | #13 | |
9 | Sofia KOSTADINOVA | ODE | BUL | 22.63 | 8.53 | 14.60 | 2.92 | 2.92 | 0.50 | #5 | |
10 | Liza ALMÁSI | PSE | HUN | 22.42 | 8.04 | 14.38 | 2.75 | 3.00 | 0.00 | #7 | |
11 | Kate VAN MAZIJK | DDD | NED | 19.71 | 5.95 | 13.76 | 2.67 | 2.83 | 0.00 | #12 | |
12 | Simona APOSTOLOVA | ODE | BUL | 19.15 | 6.45 | 12.70 | 2.50 | 2.58 | 0.00 | #9 | |
13 | Lilla KOVÁCS | VAS | HUN | 18.33 | 7.00 | 13.33 | 2.58 | 2.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020. 10. 31. 22:57