Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HKA | HUN | 44.82 | 20.64 | 24.18 | 4.67 | 5.00 | 0.00 | #9 | |
2 | Gracee COOK | BAS | GBR | 33.82 | 16.32 | 17.50 | 3.42 | 3.58 | 0.00 | #2 | |
3 | Katalin Lilla JÁNOSI | JCS | HUN | 32.51 | 15.41 | 17.10 | 3.42 | 3.42 | 0.00 | #8 | |
4 | Lana SKALICKI | CEL | SLO | 31.27 | 14.67 | 17.10 | 3.42 | 3.42 | 0.50 | #7 | |
5 | Ava Mae WILSON | BAS | GBR | 28.60 | 11.72 | 16.88 | 3.25 | 3.50 | 0.00 | #6 | |
6 | Kira VAN MENSVOORT | DDD | NED | 28.49 | 12.53 | 16.46 | 3.33 | 3.25 | 0.50 | #3 | |
7 | Adrienne CASTON | LVSC | GBR | 27.25 | 12.05 | 15.20 | 3.00 | 3.08 | 0.00 | #11 | |
8 | Fanni SZIGETI | UTE | HUN | 26.16 | 10.10 | 16.06 | 3.17 | 3.25 | 0.00 | #4 | |
9 | Mikaela TODOROVA | ODE | BUL | 25.77 | 11.07 | 15.20 | 3.08 | 3.00 | 0.50 | #1 | |
10 | Ajda PRESKAR | CEL | SLO | 24.51 | 9.51 | 15.00 | 3.00 | 3.00 | 0.00 | #10 | |
11 | Ralitsa GORANOVA | ODE | BUL | 18.11 | 6.03 | 12.08 | 2.33 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020. 10. 31. 22:57