Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma HIEZL | VAS | HUN | 39.71 | 13.88 | 25.83 | 3.33 | 3.42 | 3.58 | 0.00 | #5 | |
2 | Kasja MINIC | CEL | SLO | 32.11 | 10.75 | 23.36 | 3.00 | 3.17 | 3.17 | 2.00 | #2 | |
3 | Flóra TORBÁGYI | PSE | HUN | 30.73 | 8.02 | 22.71 | 2.83 | 3.08 | 3.17 | 0.00 | #10 | |
4 | Zsófia SZOLNOKI | VAS | HUN | 30.68 | 8.67 | 22.51 | 2.83 | 3.00 | 3.17 | 0.50 | #1 | |
5 | Szvetlána NICS | MJV | HUN | 27.27 | 8.52 | 18.75 | 2.50 | 2.50 | 2.50 | 0.00 | #6 | |
6 | Rita KELLER | JKOR | HUN | 27.25 | 8.24 | 20.01 | 2.67 | 2.58 | 2.75 | 1.00 | #4 | |
7 | Dorka UNGVÁRI | MJV | HUN | 25.10 | 6.97 | 18.13 | 2.33 | 2.42 | 2.50 | 0.00 | #7 | |
8 | Lili SÁRKÖZI | VAS | HUN | 22.95 | 4.70 | 18.75 | 2.50 | 2.42 | 2.58 | 0.50 | #3 | |
9 | Zoé BRICZKY | MJV | HUN | 22.95 | 5.66 | 17.29 | 2.25 | 2.33 | 2.33 | 0.00 | #8 | |
10 | Denitsa STAVREVA | ODE | BUL | 20.99 | 4.73 | 16.26 | 2.08 | 2.17 | 2.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020. 10. 31. 22:57