Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maja KURIÁN | PSE | HUN | 30.91 | 9.23 | 21.68 | 2.67 | 3.00 | 3.00 | 0.00 | #8 | |
2 | Luna ROZMAN | CEL | SLO | 29.75 | 11.37 | 21.88 | 2.75 | 2.92 | 3.08 | 3.50 | #2 | |
3 | Hanna ÉLTETŐ | VAS | HUN | 28.89 | 9.31 | 19.58 | 2.58 | 2.58 | 2.67 | 0.00 | #1 | |
4 | Aletta LÁNYI | JKOR | HUN | 28.14 | 7.28 | 20.86 | 2.67 | 2.75 | 2.92 | 0.00 | #5 | |
5 | Kitti BAYER | VAS | HUN | 27.84 | 9.09 | 18.75 | 2.42 | 2.58 | 2.50 | 0.00 | #4 | |
6 | Tinea KALIGARO | CEL | SLO | 25.00 | 6.47 | 18.53 | 2.33 | 2.58 | 2.50 | 0.00 | #6 | |
7 | Lina IVANJKO | CEL | SLO | 21.06 | 6.35 | 17.71 | 2.33 | 2.42 | 2.33 | 3.00 | #3 | |
8 | Tinkara POKLIC | CEL | SLO | 20.49 | 5.56 | 17.93 | 2.42 | 2.33 | 2.42 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020. 10. 31. 22:57