Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tena SKALICKI | CEL | SLO | 26.66 | 12.08 | 14.58 | 2.83 | 3.00 | 0.00 | #2 | |
2 | Gréta MAJOR | PSE | HUN | 21.10 | 9.02 | 12.08 | 2.25 | 2.58 | 0.00 | #1 | |
3 | Luca SÁGI | VAS | HUN | 19.20 | 6.92 | 12.28 | 2.33 | 2.58 | 0.00 | #5 | |
4 | Fruzsina ALMÁSI | PSE | HUN | 14.46 | 3.63 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
5 | Maja JAKOPIC | CEL | SLO | 14.26 | 5.10 | 9.16 | 1.83 | 1.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020. 10. 31. 22:57