FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Martina MAJOR | PSE | HUN | 35.84 | 1 |
2 | Dorina SZIGETI | UTE | HUN | 30.36 | 2 |
3 | Liliána SOÓS | PSE | HUN | 29.60 | 3 |
4 | Tara PLAHUTAR | KKK M | CRO | 29.24 | 4 |
5 | Mira KOHÁRI | MJV | HUN | 26.53 | 5 |
6 | Lucia VAN STENIS | DDD | NED | 24.32 | 6 |
7 | Tiana KALIGARO | CEL | SLO | 24.18 | 7 |
8 | Mandy VAN DEN DRIES | DDD | NED | 23.99 | 8 |
9 | Sofia KOSTADINOVA | ODE | BUL | 22.63 | 9 |
10 | Liza ALMÁSI | PSE | HUN | 22.42 | 10 |
11 | Kate VAN MAZIJK | DDD | NED | 19.71 | 11 |
12 | Simona APOSTOLOVA | ODE | BUL | 19.15 | 12 |
13 | Lilla KOVÁCS | VAS | HUN | 18.33 | 13 |
Last Update: 2020. 10. 31. 22:57