FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vivien PAPP | HKA | HUN | 44.82 | 1 |
2 | Gracee COOK | BAS | GBR | 33.82 | 2 |
3 | Katalin Lilla JÁNOSI | JCS | HUN | 32.51 | 3 |
4 | Lana SKALICKI | CEL | SLO | 31.27 | 4 |
5 | Ava Mae WILSON | BAS | GBR | 28.60 | 5 |
6 | Kira VAN MENSVOORT | DDD | NED | 28.49 | 6 |
7 | Adrienne CASTON | LVSC | GBR | 27.25 | 7 |
8 | Fanni SZIGETI | UTE | HUN | 26.16 | 8 |
9 | Mikaela TODOROVA | ODE | BUL | 25.77 | 9 |
10 | Ajda PRESKAR | CEL | SLO | 24.51 | 10 |
11 | Ralitsa GORANOVA | ODE | BUL | 18.11 | 11 |
Last Update: 2020. 10. 31. 22:57