Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 126.69 | 61.33 | 65.36 | 8.15 | 8.00 | 8.10 | 8.35 | 8.25 | 0.00 | #14 | ||
2 | Eva-Lotta KIIBUS | EST | 118.90 | 61.14 | 57.76 | 7.15 | 7.05 | 7.10 | 7.40 | 7.40 | 0.00 | #13 | ||
3 | Alexandra FEIGIN | BUL | 111.78 | 59.54 | 52.24 | 6.55 | 6.30 | 6.65 | 6.70 | 6.45 | 0.00 | #12 | ||
4 | Julia LANG | HUN | 108.35 | 55.87 | 52.48 | 6.45 | 6.55 | 6.55 | 6.65 | 6.60 | 0.00 | #11 | ||
5 | Kristina SHKULETA-GROMOVA | EST | 99.20 | 52.00 | 47.20 | 5.90 | 5.65 | 6.00 | 6.00 | 5.95 | 0.00 | #4 | ||
6 | Dasa GRM | SLO | 98.32 | 44.16 | 54.16 | 6.75 | 6.55 | 6.70 | 6.95 | 6.90 | 0.00 | #10 | ||
7 | Ivett TOTH | HUN | 97.83 | 43.27 | 54.56 | 6.85 | 6.65 | 6.75 | 6.90 | 6.95 | 0.00 | #9 | ||
8 | Emilea ZINGAS | CYP | 97.75 | 46.23 | 51.52 | 6.30 | 6.25 | 6.45 | 6.65 | 6.55 | 0.00 | #8 | ||
9 | Regina SCHERMANN | HUN | 96.99 | 51.43 | 46.56 | 5.75 | 5.60 | 5.70 | 6.15 | 5.90 | 1.00 | #6 | ||
10 | Guzide Irmak BAYIR | TUR | 84.84 | 42.28 | 42.56 | 5.30 | 5.15 | 5.45 | 5.35 | 5.35 | 0.00 | #5 | ||
11 | Marilena KITROMILIS | CYP | 83.20 | 45.12 | 40.08 | 5.20 | 4.90 | 4.85 | 5.10 | 5.00 | 2.00 | #1 | ||
12 | Antonina DUBININA | SRB | 77.45 | 34.01 | 43.44 | 5.40 | 5.20 | 5.50 | 5.50 | 5.55 | 0.00 | #7 | ||
13 | Sinem PEKDER | TUR | 73.09 | 35.13 | 38.96 | 5.00 | 4.65 | 4.85 | 4.95 | 4.90 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 10. 17. 20:52