Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 72.18 | 39.70 | 32.48 | 7.95 | 7.85 | 8.30 | 8.15 | 8.35 | 0.00 | #8 | ||
2 | Eva-Lotta KIIBUS | EST | 65.37 | 35.57 | 29.80 | 7.45 | 7.20 | 7.45 | 7.55 | 7.60 | 0.00 | #7 | ||
3 | Alexandra FEIGIN | BUL | 60.90 | 34.38 | 26.52 | 6.75 | 6.45 | 6.70 | 6.60 | 6.65 | 0.00 | #1 | ||
4 | Julia LANG | HUN | 58.20 | 32.76 | 25.44 | 6.25 | 6.15 | 6.45 | 6.60 | 6.35 | 0.00 | #11 | ||
5 | Dasa GRM | SLO | 53.75 | 27.71 | 26.04 | 6.55 | 6.30 | 6.60 | 6.55 | 6.55 | 0.00 | #5 | ||
6 | Ivett TOTH | HUN | 48.83 | 21.87 | 27.96 | 7.15 | 6.75 | 6.85 | 7.05 | 7.15 | 1.00 | #12 | ||
7 | Emilea ZINGAS | CYP | 46.86 | 22.62 | 24.24 | 5.90 | 5.75 | 6.00 | 6.40 | 6.25 | 0.00 | #14 | ||
8 | Antonina DUBININA | SRB | 46.56 | 23.72 | 22.84 | 5.60 | 5.55 | 5.75 | 5.85 | 5.80 | 0.00 | #2 | ||
9 | Regina SCHERMANN | HUN | 46.49 | 25.69 | 21.80 | 5.60 | 5.30 | 5.30 | 5.50 | 5.55 | 1.00 | #3 | ||
10 | Guzide Irmak BAYIR | TUR | 42.78 | 21.58 | 21.20 | 5.30 | 5.05 | 5.35 | 5.45 | 5.35 | 0.00 | #15 | ||
11 | Kristina SHKULETA-GROMOVA | EST | 42.36 | 19.96 | 22.40 | 5.60 | 5.30 | 5.50 | 5.75 | 5.85 | 0.00 | #6 | ||
12 | Sinem PEKDER | TUR | 42.24 | 22.32 | 20.92 | 5.30 | 5.05 | 5.25 | 5.30 | 5.25 | 1.00 | #13 | ||
13 | Natalie KLOTZ | AUT | 40.55 | 21.95 | 19.60 | 5.05 | 4.80 | 4.80 | 5.05 | 4.80 | 1.00 | #10 | ||
14 | Marilena KITROMILIS | CYP | 33.10 | 13.90 | 19.20 | 4.75 | 4.75 | 4.65 | 5.00 | 4.85 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 10. 17. 20:51