| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 150.77 | 78.97 | 73.80 | 7.35 | 7.15 | 7.35 | 7.70 | 7.35 | 2.00 | #11 | ||
| 2 | Burak DEMIRBOGA | TUR | 142.50 | 76.90 | 65.60 | 6.70 | 6.25 | 6.65 | 6.60 | 6.60 | 0.00 | #8 | ||
| 3 | Ivan SHMURATKO | UKR | 140.60 | 69.40 | 71.20 | 7.10 | 6.85 | 7.10 | 7.35 | 7.20 | 0.00 | #6 | ||
| 4 | Basar OKTAR | TUR | 134.01 | 70.61 | 63.40 | 6.55 | 6.10 | 6.45 | 6.40 | 6.20 | 0.00 | #7 | ||
| 5 | Aleksandr SELEVKO | EST | 133.33 | 61.13 | 74.20 | 7.35 | 7.20 | 7.25 | 7.70 | 7.60 | 2.00 | #9 | ||
| 6 | Maurizio ZANDRON | AUT | 129.02 | 62.32 | 67.70 | 6.75 | 6.55 | 6.70 | 6.95 | 6.90 | 1.00 | #10 | ||
| 7 | Larry LOUPOLOVER | BUL | 118.47 | 60.37 | 59.10 | 5.95 | 5.55 | 6.05 | 6.15 | 5.85 | 1.00 | #3 | ||
| 8 | Jari KESSLER | CRO | 117.07 | 52.27 | 65.80 | 6.60 | 6.60 | 6.45 | 6.70 | 6.55 | 1.00 | #5 | ||
| 9 | Andras CSERNOCH | HUN | 114.58 | 57.68 | 56.90 | 5.75 | 5.50 | 5.65 | 5.90 | 5.65 | 0.00 | #4 | ||
| 10 | Mate BOROCZ | HUN | 78.72 | 39.02 | 43.70 | 4.60 | 4.35 | 4.15 | 4.60 | 4.15 | 4.00 | #1 | ||
| 11 | Marco KLEPOCH | SVK | 64.67 | 28.87 | 41.80 | 4.40 | 4.10 | 3.75 | 4.55 | 4.10 | 6.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020. 10. 17. 20:51