Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | UKR | 51.42 | 31.27 | 22.15 | 5.81 | 5.38 | 5.44 | 5.63 | 5.44 | 2.00 | #7 | ||
2 | Marija BREJEVA | LTU | 48.21 | 26.96 | 21.25 | 5.50 | 5.19 | 5.25 | 5.31 | 5.31 | 0.00 | #10 | ||
3 | Amalia ZELENJAK | EST | 45.21 | 26.16 | 20.05 | 5.00 | 4.75 | 5.06 | 5.06 | 5.19 | 1.00 | #5 | ||
4 | Dária ZSIRNOV | HUN | 43.65 | 25.85 | 17.80 | 4.44 | 4.38 | 4.50 | 4.56 | 4.38 | 0.00 | #2 | ||
5 | Lili KRIZSANOVSZKI | HUN | 43.56 | 24.71 | 18.85 | 4.88 | 4.63 | 4.63 | 4.69 | 4.75 | 0.00 | #4 | ||
6 | Bernadett SZIGETI | HUN | 41.22 | 20.82 | 21.40 | 5.25 | 5.13 | 5.44 | 5.50 | 5.44 | 1.00 | #12 | ||
7 | Cintia SZABÓ | HUN | 41.09 | 21.39 | 19.70 | 4.94 | 4.81 | 4.88 | 4.94 | 5.06 | 0.00 | #8 | ||
8 | Jogaile AGLINSKYTE | LTU | 41.02 | 22.87 | 20.15 | 5.19 | 4.94 | 4.94 | 5.06 | 5.06 | 2.00 | #6 | ||
9 | Fatma Yade KARLIKLI | TUR | 37.50 | 20.45 | 17.05 | 4.44 | 4.06 | 4.25 | 4.25 | 4.31 | 0.00 | #3 | ||
10 | Ceren KARAS | TUR | 29.12 | 14.12 | 17.00 | 4.06 | 4.13 | 4.25 | 4.38 | 4.44 | 2.00 | #11 | ||
11 | Elizabeth GOLDING | IRL | 28.55 | 14.10 | 16.45 | 4.31 | 4.06 | 4.00 | 4.13 | 4.06 | 2.00 | #9 | ||
12 | Sophia TKACHEVA | IRL | 27.30 | 12.65 | 15.65 | 4.00 | 3.81 | 3.88 | 4.06 | 3.81 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 10. 17. 19:46