Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia GOLUBTSOVA / Kyryl BIELOBROV | UKR | 62.51 | 34.17 | 28.34 | 7.00 | 6.83 | 7.17 | 7.17 | 7.25 | 0.00 | #4 | ||
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 51.18 | 28.58 | 22.60 | 5.67 | 5.50 | 5.75 | 5.75 | 5.58 | 0.00 | #1 | ||
3 | Katica KEDVES / Fedor SHARONOV | HUN | 47.76 | 26.48 | 22.28 | 5.67 | 5.42 | 5.58 | 5.75 | 5.42 | 1.00 | #2 | ||
4 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 41.10 | 23.12 | 17.98 | 4.58 | 4.33 | 4.58 | 4.58 | 4.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020. 10. 17. 19:46