Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlet LEVANDI | EST | 115.04 | 57.06 | 57.98 | 5.75 | 5.58 | 5.83 | 6.00 | 5.83 | 0.00 | #4 | ||
2 | Alp Eren ÖZKAN | TUR | 95.27 | 48.77 | 46.50 | 5.00 | 4.42 | 4.58 | 4.67 | 4.58 | 0.00 | #1 | ||
3 | Marko PILIAR | SVK | 92.03 | 42.85 | 50.18 | 5.17 | 4.67 | 5.00 | 5.17 | 5.08 | 1.00 | #3 | ||
4 | Mozes József BEREI | HUN | 90.10 | 40.92 | 49.18 | 5.17 | 4.67 | 4.75 | 5.17 | 4.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 10. 17. 19:46