Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlet LEVANDI | EST | 50.65 | 27.15 | 24.50 | 4.67 | 5.08 | 5.00 | 5.08 | 4.67 | 1.00 | #1 | ||
2 | Marko PILIAR | SVK | 48.69 | 24.69 | 24.00 | 4.92 | 4.75 | 4.83 | 4.67 | 4.83 | 0.00 | #2 | ||
3 | Mozes József BEREI | HUN | 47.28 | 23.21 | 24.07 | 4.83 | 4.58 | 4.83 | 5.08 | 4.75 | 0.00 | #4 | ||
4 | Alp Eren ÖZKAN | TUR | 44.71 | 23.03 | 22.68 | 4.75 | 4.42 | 4.42 | 4.67 | 4.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020. 10. 17. 19:46