| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrik BŐDI | PSE | 25.68 | 8.05 | 18.13 | 3.50 | 3.75 | 0.50 | #1 | |
| 2 | Barnabás PESTI | ETO | 21.85 | 7.89 | 13.96 | 2.75 | 2.83 | 0.00 | #4 | |
| 3 | Benedek DÓZSA | JCS | 20.69 | 7.31 | 14.38 | 2.75 | 3.00 | 1.00 | #3 | |
| 4 | Kolos RÁC | VAS | 19.75 | 7.22 | 13.53 | 2.58 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/9/2020 16:01