Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zsófia PATAKY / Máté ALAPI | UTE | 8.16 | 12.35 | 3.97 | 2.00 | 1.67 | 2.00 | 0.00 | #5 | |
2 | Zsófia TEMESVÁRI / János SELÉNYI | SOI | 7.08 | 10.95 | 3.21 | 1.83 | 1.17 | 1.58 | 0.00 | #2 | |
3 | Emma DIÓSZEGI / Zoltan SZABÓ | UTE | 6.73 | 10.71 | 2.74 | 1.58 | 1.00 | 1.33 | 0.00 | #1 | |
4 | Léna ZERINVÁRY-SIMON / Jónás SZABÓ | HKA | 6.41 | 9.78 | 3.04 | 1.58 | 1.25 | 1.50 | 0.00 | #3 | |
5 | Viktória RAJKI / Gergely RAJKI | HKA | 5.69 | 8.85 | 2.52 | 1.25 | 1.08 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2/9/2020 16:01