Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villo MARTON / Danijil SZEMKO | UTE | UTE | 85.41 | 47.09 | 39.32 | 6.50 | 6.31 | 6.69 | 6.63 | 6.63 | 1.00 | #3 | |
2 | Katica KEDVES / Fedor SHARONOV | HKA | HKA | 76.81 | 43.12 | 33.69 | 5.56 | 5.38 | 5.69 | 5.75 | 5.69 | 0.00 | #2 | |
3 | Petra CSIKÓS / Patrik CSIKÓS | SOI | SOI | 41.47 | 17.98 | 23.49 | 3.88 | 3.81 | 3.94 | 4.06 | 3.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 8/11/2019 14:55