Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villo MARTON / Danijil SZEMKO | UTE | UTE | 50.04 | 26.69 | 24.35 | 6.00 | 5.94 | 6.06 | 6.31 | 6.13 | 1.00 | #1 | |
2 | Katica KEDVES / Fedor SHARONOV | HKA | HKA | 45.47 | 25.62 | 20.85 | 5.13 | 5.00 | 5.25 | 5.50 | 5.19 | 1.00 | #3 | |
3 | Petra CSIKÓS / Patrik CSIKÓS | SOI | SOI | 32.89 | 17.34 | 16.55 | 4.06 | 4.00 | 4.25 | 4.31 | 4.06 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 8/11/2019 14:55