Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia LÁNG | PSE | PSE | 101.99 | 50.12 | 51.87 | 6.50 | 6.42 | 6.33 | 6.50 | 6.67 | 0.00 | #9 | |
2 | Regina SCHERMANN | JKOR | JKOR | 91.15 | 47.61 | 44.54 | 5.50 | 5.42 | 5.50 | 5.75 | 5.67 | 1.00 | #5 | |
3 | Lili KRIZSANOVSZKI | SKSE | SKSE | 84.46 | 42.93 | 42.53 | 5.33 | 5.25 | 5.25 | 5.50 | 5.25 | 1.00 | #8 | |
4 | Bernadett SZIGETI | PSE | PSE | 65.32 | 23.79 | 42.53 | 5.00 | 5.33 | 5.25 | 5.50 | 5.50 | 1.00 | #7 | |
5 | Emese CSISZÉR | SKSE | SKSE | 63.31 | 23.56 | 41.75 | 4.92 | 5.17 | 5.17 | 5.42 | 5.42 | 2.00 | #6 | |
6 | Nikolett ALBRECHTOVICS | SKSE | SKSE | 62.55 | 31.14 | 34.41 | 4.17 | 4.17 | 4.25 | 4.42 | 4.50 | 3.00 | #3 | |
7 | Zoé GÁL | SKSE | SKSE | 56.92 | 24.05 | 33.87 | 4.33 | 4.17 | 4.00 | 4.50 | 4.17 | 1.00 | #4 | |
8 | Ivett SZARKA | DVTK | DVTK | 54.15 | 24.82 | 29.33 | 3.58 | 3.58 | 3.67 | 3.75 | 3.75 | 0.00 | #1 | |
9 | Amanda ELEK | VAS | VAS | 45.22 | 18.82 | 28.40 | 3.42 | 3.33 | 3.67 | 3.58 | 3.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/11/2019 14:55