Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia LÁNG | PSE | PSE | 42.18 | 20.30 | 22.88 | 5.67 | 5.75 | 5.50 | 5.92 | 5.75 | 1.00 | #3 | |
2 | Lili KRIZSANOVSZKI | SKSE | SKSE | 41.32 | 22.78 | 18.54 | 4.67 | 4.25 | 4.83 | 4.67 | 4.75 | 0.00 | #1 | |
3 | Bernadett SZIGETI | PSE | PSE | 41.15 | 19.81 | 21.34 | 5.17 | 5.17 | 5.42 | 5.33 | 5.58 | 0.00 | #5 | |
4 | Emese CSISZÉR | SKSE | SKSE | 39.71 | 20.11 | 20.60 | 4.75 | 5.00 | 5.25 | 5.25 | 5.50 | 1.00 | #7 | |
5 | Regina SCHERMANN | JKOR | JKOR | 39.54 | 20.08 | 21.46 | 5.33 | 5.17 | 5.33 | 5.50 | 5.50 | 2.00 | #8 | |
6 | Zoé GÁL | SKSE | SKSE | 36.84 | 17.96 | 19.88 | 4.83 | 4.92 | 5.00 | 5.17 | 4.92 | 1.00 | #9 | |
7 | Nikolett ALBRECHTOVICS | SKSE | SKSE | 35.84 | 16.70 | 19.14 | 4.42 | 4.67 | 4.75 | 5.00 | 5.08 | 0.00 | #6 | |
8 | Amanda ELEK | VAS | VAS | 29.69 | 15.27 | 14.42 | 3.67 | 3.42 | 3.50 | 3.75 | 3.67 | 0.00 | #2 | |
9 | Ivett SZARKA | DVTK | DVTK | 25.85 | 12.93 | 13.92 | 3.58 | 3.33 | 3.42 | 3.58 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/11/2019 14:55