| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | András CSERNOCH | SKSE | SKSE | 101.61 | 46.93 | 54.68 | 5.67 | 5.25 | 5.42 | 5.50 | 5.50 | 0.00 | #2 | |
| 2 | Alexander MASZLJANKO | JKOR | JKOR | 82.71 | 35.21 | 54.50 | 5.50 | 5.58 | 5.17 | 5.58 | 5.42 | 7.00 | #3 | |
| 3 | Máté BÖRÖCZ | JKOR | JKOR | 77.18 | 41.68 | 35.50 | 4.08 | 3.17 | 3.33 | 3.92 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 8/11/2019 14:55