Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MASZLJANKO | JKOR | JKOR | 53.20 | 25.61 | 27.59 | 5.75 | 5.42 | 5.42 | 5.50 | 5.50 | 0.00 | #2 | |
2 | András CSERNOCH | SKSE | SKSE | 53.06 | 27.30 | 25.76 | 5.17 | 4.92 | 5.25 | 5.25 | 5.17 | 0.00 | #3 | |
3 | Máté BÖRÖCZ | JKOR | JKOR | 35.92 | 21.26 | 18.66 | 4.08 | 3.50 | 3.50 | 4.00 | 3.58 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/11/2019 14:55