Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrey VERESOV | RUS | 39.49 | 15.76 | 23.73 | 3.33 | 3.08 | 3.08 | 0.00 | #5 | |
2 | Ratmyr KRAVCHENKO | UKR | 38.16 | 14.20 | 23.96 | 3.00 | 3.33 | 3.25 | 0.00 | #4 | |
3 | Kirill SHEIKO | ISR | 36.73 | 12.32 | 25.41 | 3.50 | 3.33 | 3.33 | 1.00 | #7 | |
4 | Denis DIUNDAR | UKR | 33.64 | 13.28 | 20.86 | 2.75 | 2.67 | 2.92 | 0.50 | #6 | |
5 | Ábel HOFFMANN | HUN | 25.58 | 7.17 | 19.41 | 2.67 | 2.42 | 2.67 | 1.00 | #1 | |
6 | Péter GILÁNYI | HUN | 19.16 | 5.00 | 14.16 | 2.00 | 1.83 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/8/2019 15:00