| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr KORABLIN | UKR | 25.32 | 11.02 | 14.80 | 3.00 | 2.92 | 0.50 | #1 | |
| 2 | Taras TELEBAK BOLTA | SLO | 24.95 | 11.42 | 13.53 | 2.58 | 2.83 | 0.00 | #3 | |
| 3 | Igor KIND | HUN | 22.60 | 10.52 | 12.08 | 2.33 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/8/2019 15:00