Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tena SKALICKI | SLO | 23.47 | 10.97 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | |
2 | Liliana KHOLZAKOVA | RUS | 22.61 | 8.73 | 14.38 | 2.83 | 2.92 | 0.50 | #9 | |
3 | Mila LADNA | UKR | 22.20 | 10.40 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
4 | Yelizaveta IVANCHENKO | UKR | 21.59 | 11.06 | 11.03 | 2.08 | 2.33 | 0.50 | #2 | |
5 | Shahaf PINCHAS | ISR | 21.23 | 9.77 | 11.46 | 2.33 | 2.25 | 0.00 | #1 | |
6 | Zoé VIDRAI-SOLTÉSZ | HUN | 20.82 | 9.99 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | |
7 | Alíz TŐKEY | HUN | 20.75 | 8.95 | 12.30 | 2.42 | 2.50 | 0.50 | #6 | |
8 | Anastasiya LEVCHENKO | UKR | 20.03 | 8.65 | 11.88 | 2.33 | 2.42 | 0.50 | #10 | |
9 | Laura JÓZSA | HUN | 19.80 | 8.12 | 11.68 | 2.25 | 2.42 | 0.00 | #15 | |
10 | Shaked PINCHAS | ISR | 19.08 | 9.28 | 9.80 | 2.00 | 1.92 | 0.00 | #12 | |
11 | Alina PAKINA | UKR | 17.47 | 7.11 | 10.86 | 2.17 | 2.17 | 0.50 | #7 | |
12 | Nóra SZENTIVÁNYI | HUN | 15.80 | 6.62 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
13 | Luca SÁGI | HUN | 15.45 | 6.49 | 8.96 | 1.75 | 1.83 | 0.00 | #8 | |
14 | Gréta MAJOR | HUN | 13.80 | 6.10 | 7.70 | 1.50 | 1.58 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/8/2019 15:00