Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOCHERYGINA / Evgenii ARTIUSHCHENKO | RUS | 34.04 | 18.87 | 15.17 | 5.42 | 5.25 | 5.50 | 5.50 | 0.00 | #7 | |
2 | Maria SHARIPKULOVA / Pavel DRAKO | RUS | 30.48 | 16.29 | 14.19 | 5.17 | 4.75 | 5.17 | 5.17 | 0.00 | #8 | |
3 | Zoya PESTOVA / Dmitrii SIMONOV | RUS | 28.70 | 15.92 | 12.78 | 4.58 | 4.58 | 4.58 | 4.50 | 0.00 | #5 | |
4 | Yaroslava VOROBYOVA / Vladimir GOLUBKOV | RUS | 28.55 | 15.24 | 13.31 | 4.75 | 4.67 | 4.75 | 4.83 | 0.00 | #11 | |
5 | Alexia Lauraine KRUK / Jan Lukas EISENHABER | GER | 28.53 | 16.03 | 12.50 | 4.25 | 4.25 | 4.67 | 4.67 | 0.00 | #10 | |
6 | Emie LEFEBVRE / Baptiste FERRAND | FRA | 27.51 | 15.38 | 12.13 | 4.33 | 4.17 | 4.42 | 4.42 | 0.00 | #6 | |
7 | Kristina MAKEEVA / Artem MARKELOV | RUS | 26.92 | 14.89 | 12.03 | 4.42 | 4.25 | 4.25 | 4.25 | 0.00 | #2 | |
8 | Ann SIMOVA / Andreas STRAUB | CZE | 26.80 | 15.06 | 11.74 | 4.25 | 4.08 | 4.25 | 4.17 | 0.00 | #4 | |
9 | Laura FINELLI / Matteo PEDESINI | ITA | 25.32 | 13.82 | 11.50 | 4.00 | 4.00 | 4.25 | 4.17 | 0.00 | #9 | |
10 | Réka LEVELES / Balázs LEVELES | HUN | 24.85 | 13.47 | 11.38 | 4.08 | 4.00 | 4.00 | 4.17 | 0.00 | #12 | |
11 | Paula Marie KAPPIS / Sydney Chinonso UKPAA | GER | 22.57 | 12.06 | 10.51 | 3.83 | 3.67 | 3.75 | 3.75 | 0.00 | #1 | |
12 | Eliana ARNOLD / Leon FRANKE | GER | 21.51 | 11.89 | 9.62 | 3.58 | 3.42 | 3.42 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2/7/2020 8:44