Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOCHERYGINA / Evgenii ARTIUSHCHENKO | RUS | 35.73 | 20.98 | 14.75 | 5.33 | 5.00 | 5.42 | 5.33 | 0.00 | #1 | |
2 | Maria SHARIPKULOVA / Pavel DRAKO | RUS | 33.41 | 19.58 | 13.83 | 5.00 | 4.67 | 5.17 | 4.92 | 0.00 | #2 | |
3 | Emie LEFEBVRE / Baptiste FERRAND | FRA | 32.22 | 18.96 | 13.26 | 4.75 | 4.75 | 4.75 | 4.67 | 0.00 | #12 | |
4 | Zoya PESTOVA / Dmitrii SIMONOV | RUS | 31.93 | 18.74 | 13.19 | 4.75 | 4.42 | 4.92 | 4.75 | 0.00 | #11 | |
5 | Alexia Lauraine KRUK / Jan Lukas EISENHABER | GER | 30.54 | 18.24 | 12.30 | 4.50 | 4.33 | 4.33 | 4.42 | 0.00 | #4 | |
6 | Yaroslava VOROBYOVA / Vladimir GOLUBKOV | RUS | 28.70 | 16.21 | 12.49 | 4.50 | 4.25 | 4.58 | 4.50 | 0.00 | #5 | |
7 | Laura FINELLI / Matteo PEDESINI | ITA | 28.50 | 16.82 | 11.68 | 4.17 | 4.08 | 4.17 | 4.25 | 0.00 | #3 | |
8 | Réka LEVELES / Balázs LEVELES | HUN | 27.62 | 16.18 | 11.44 | 4.25 | 3.92 | 4.17 | 4.00 | 0.00 | #6 | |
9 | Kristina MAKEEVA / Artem MARKELOV | RUS | 26.96 | 14.53 | 12.43 | 4.50 | 4.50 | 4.25 | 4.50 | 0.00 | #8 | |
10 | Ann SIMOVA / Andreas STRAUB | CZE | 25.44 | 14.18 | 11.26 | 4.17 | 3.83 | 4.00 | 4.08 | 0.00 | #10 | |
11 | Paula Marie KAPPIS / Sydney Chinonso UKPAA | GER | 23.28 | 13.12 | 10.16 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #7 | |
12 | Eliana ARNOLD / Leon FRANKE | GER | 21.92 | 12.24 | 9.68 | 3.58 | 3.50 | 3.33 | 3.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2/7/2020 8:44