Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Lee MAYER / Tobias HUBER | GER | 18.78 | 17.10 | 7.94 | 3.83 | 3.75 | 3.75 | 0.00 | #6 | |
2 | Anstasia LUKINSKAYA / Sergey LAGUTOV | RUS | 18.08 | 16.10 | 8.00 | 3.67 | 3.75 | 4.00 | 0.00 | #2 | |
3 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 16.85 | 15.05 | 7.41 | 3.58 | 3.42 | 3.58 | 0.00 | #8 | |
4 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 16.58 | 14.70 | 7.41 | 3.33 | 3.50 | 3.75 | 0.00 | #3 | |
5 | Arina VSHIVTSEVA / Mikhail PECHENKIN | RUS | 14.57 | 12.95 | 6.48 | 3.25 | 2.83 | 3.17 | 0.00 | #1 | |
6 | Anita BOCCALINI / Andrea CAPUCI | ITA | 14.44 | 12.95 | 6.30 | 3.08 | 3.00 | 2.92 | 0.00 | #9 | |
7 | Natalie BLAASOVA / Filip BLAAS | CZE | 13.10 | 11.90 | 6.06 | 2.92 | 2.83 | 2.92 | 0.50 | #5 | |
8 | Martina FINELLI / Alessandro SARAIS | ITA | 12.95 | 11.55 | 5.72 | 2.67 | 2.92 | 2.58 | 0.00 | #4 | |
9 | Barbora ZELENÁ / Jáchym NOVÁK | CZE | 10.01 | 7.95 | 5.90 | 2.75 | 3.00 | 2.67 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2/7/2020 8:44