Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anstasia LUKINSKAYA / Sergey LAGUTOV | RUS | 20.76 | 19.34 | 8.34 | 3.92 | 3.92 | 4.08 | 0.00 | #6 | |
2 | Mia Lee MAYER / Tobias HUBER | GER | 19.06 | 17.94 | 7.47 | 3.50 | 3.50 | 3.67 | 0.00 | #1 | |
3 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 18.05 | 16.77 | 7.29 | 3.42 | 3.42 | 3.58 | 0.00 | #7 | |
4 | Arina VSHIVTSEVA / Mikhail PECHENKIN | RUS | 17.39 | 16.24 | 6.94 | 3.42 | 3.08 | 3.42 | 0.00 | #5 | |
5 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 17.31 | 15.91 | 7.17 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
6 | Barbora ZELENÁ / Jáchym NOVÁK | CZE | 17.02 | 15.52 | 7.17 | 3.42 | 3.33 | 3.50 | 0.00 | #2 | |
7 | Natalie BLAASOVA / Filip BLAAS | CZE | 16.78 | 15.53 | 6.84 | 3.25 | 3.25 | 3.25 | 0.00 | #9 | |
8 | Anita BOCCALINI / Andrea CAPUCI | ITA | 15.70 | 15.15 | 5.78 | 2.83 | 2.75 | 2.67 | 0.00 | #4 | |
9 | Martina FINELLI / Alessandro SARAIS | ITA | 14.87 | 13.64 | 6.18 | 3.08 | 2.92 | 2.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2/7/2020 8:44