Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dania MOUADEN / Theo BIGOT | FRA | 12.27 | 17.48 | 7.05 | 3.33 | 3.33 | 3.42 | 0.00 | #1 | |
2 | Louise COHAS BOGEY / William LEFEBVRE | FRA | 11.64 | 16.55 | 6.72 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
3 | Arina KOCHUROVA / Geleb MAKAROV | RUS | 11.52 | 16.08 | 6.95 | 3.25 | 3.25 | 3.42 | 0.00 | #3 | |
4 | Lucy KNURR / Leo STUMPF | GER | 11.40 | 16.08 | 6.72 | 3.25 | 3.17 | 3.17 | 0.00 | #4 | |
5 | Illeana COULON / Julien MATHIEU | FRA | 10.03 | 14.68 | 5.37 | 2.67 | 2.50 | 2.50 | 0.00 | #6 | |
6 | Eszter TROJÁN / Huba GALLAI | HUN | 9.62 | 13.75 | 5.49 | 2.58 | 2.67 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2/7/2020 8:44