Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dania MOUADEN / Theo BIGOT | FRA | 11.97 | 16.99 | 6.94 | 3.33 | 3.25 | 3.33 | 0.00 | #4 | |
2 | Louise COHAS BOGEY / William LEFEBVRE | FRA | 10.71 | 15.24 | 6.18 | 3.00 | 2.83 | 3.00 | 0.00 | #5 | |
2 | Arina KOCHUROVA / Geleb MAKAROV | RUS | 10.71 | 15.24 | 6.18 | 2.92 | 2.83 | 3.08 | 0.00 | #6 | |
4 | Lucy KNURR / Leo STUMPF | GER | 10.54 | 15.24 | 5.83 | 2.83 | 2.67 | 2.83 | 0.00 | #1 | |
5 | Illeana COULON / Julien MATHIEU | FRA | 9.63 | 14.00 | 5.25 | 2.58 | 2.33 | 2.58 | 0.00 | #3 | |
6 | Eszter TROJÁN / Huba GALLAI | HUN | 9.25 | 13.12 | 5.37 | 2.58 | 2.58 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2/7/2020 8:44