Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nika OZEK-BELA | SLO | 38.19 | 18.34 | 19.85 | 4.00 | 3.94 | 0.00 | #15 | |
2 | Lucrezia GRIGOLETTO | ITA | 36.83 | 15.77 | 21.56 | 4.31 | 4.31 | 0.50 | #6 | |
3 | Monika NEDVED | CRO | 36.32 | 15.84 | 20.48 | 4.06 | 4.13 | 0.00 | #9 | |
4 | Liselotte ROBYNS | BEL | 35.19 | 15.36 | 20.33 | 4.00 | 4.13 | 0.50 | #7 | |
5 | Taisiya MISKO | UKR | 34.45 | 13.34 | 21.11 | 4.19 | 4.25 | 0.00 | #18 | |
6 | Luca TÓTH KURUCZ | HUN | 34.15 | 16.19 | 18.46 | 3.63 | 3.75 | 0.50 | #4 | |
7 | Maria José OLIVARES | MEX | 32.26 | 13.66 | 18.60 | 3.56 | 3.88 | 0.00 | #5 | |
8 | Bernadett ANTAL | ROU | 31.94 | 14.26 | 17.68 | 3.63 | 3.44 | 0.00 | #13 | |
9 | Anna SIDOROVA | RUS | 30.77 | 13.59 | 17.68 | 3.63 | 3.44 | 0.50 | #10 | |
10 | Fiona STEINBÖCK | AUT | 27.39 | 10.21 | 17.68 | 3.63 | 3.44 | 0.50 | #2 | |
11 | Hana LEBAN | SLO | 27.19 | 11.63 | 16.56 | 3.31 | 3.31 | 1.00 | #8 | |
12 | Sofiia MIAKOVA | UKR | 26.86 | 10.75 | 16.11 | 3.25 | 3.19 | 0.00 | #11 | |
13 | Boglárka KUTASI | HUN | 26.08 | 11.12 | 15.96 | 3.19 | 3.19 | 1.00 | #3 | |
14 | Júlia PÁCZELT | HUN | 25.96 | 10.20 | 16.26 | 3.31 | 3.19 | 0.50 | #1 | |
15 | Zsuzsanna SULÁK | HUN | 24.80 | 10.27 | 15.03 | 3.13 | 2.88 | 0.50 | #16 | |
16 | Eliska KORNHAUSEROVA | CZE | 23.32 | 10.04 | 13.78 | 2.88 | 2.63 | 0.50 | #19 | |
17 | Bernadett GÁBOR | ROU | 22.70 | 7.37 | 15.33 | 3.00 | 3.13 | 0.00 | #17 | |
18 | Vivien GERENCSÉR | HUN | 22.53 | 8.65 | 14.38 | 2.94 | 2.81 | 0.50 | #14 | |
19 | Hena UZUNOVIC | BIH | 21.94 | 9.48 | 13.46 | 2.75 | 2.63 | 1.00 | #20 | |
20 | Anna KOVÁCS-BUDAI | HUN | 16.83 | 7.10 | 11.73 | 2.50 | 2.19 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/7/2020 8:44