Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | HUN | 93.75 | 51.42 | 43.33 | 5.58 | 5.25 | 5.33 | 5.42 | 5.50 | 1.00 | #22 | |
2 | Lili KRIZSANOVSZKY | HUN | 84.28 | 43.02 | 42.26 | 5.42 | 5.08 | 5.33 | 5.25 | 5.33 | 1.00 | #24 | |
3 | Lindsay VAN ZUNDERT | NED | 84.14 | 42.67 | 43.47 | 5.50 | 5.42 | 5.50 | 5.33 | 5.42 | 2.00 | #25 | |
4 | Bernadett SZIGETI | HUN | 79.71 | 37.52 | 43.19 | 5.50 | 5.33 | 5.33 | 5.33 | 5.50 | 1.00 | #23 | |
5 | Sabella GOWRIÉ | SUI | 78.15 | 41.94 | 37.21 | 4.67 | 4.42 | 4.75 | 4.75 | 4.67 | 1.00 | #14 | |
6 | Clemence MAYINDU | FRA | 78.08 | 37.28 | 40.80 | 5.17 | 4.92 | 5.08 | 5.25 | 5.08 | 0.00 | #19 | |
7 | Anna MEMOLA | ITA | 72.92 | 36.31 | 37.61 | 4.92 | 4.67 | 4.67 | 4.58 | 4.67 | 1.00 | #21 | |
8 | Emese CSISZÉR | HUN | 71.66 | 33.59 | 39.07 | 5.08 | 4.75 | 4.92 | 4.75 | 4.92 | 1.00 | #16 | |
9 | Livia KAISER | SUI | 70.91 | 37.45 | 35.46 | 4.83 | 4.33 | 4.42 | 4.33 | 4.25 | 2.00 | #20 | |
10 | Francesca BOCCONI | ITA | 69.33 | 33.87 | 35.46 | 4.58 | 4.25 | 4.42 | 4.33 | 4.58 | 0.00 | #15 | |
11 | Jade HOVINE | BEL | 68.56 | 32.62 | 36.94 | 4.67 | 4.42 | 4.58 | 4.67 | 4.75 | 1.00 | #18 | |
12 | Tiffany KLAUNIG | GER | 66.34 | 30.22 | 36.12 | 4.58 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #10 | |
13 | Carlotta CAVASIN | ITA | 65.79 | 32.64 | 34.15 | 4.17 | 3.92 | 4.42 | 4.42 | 4.42 | 1.00 | #7 | |
14 | Thea REICHMACHEROVA | CZE | 64.89 | 30.49 | 34.40 | 4.42 | 4.08 | 4.25 | 4.33 | 4.42 | 0.00 | #17 | |
15 | Sophia MICHETTI | ITA | 64.33 | 30.13 | 35.20 | 4.42 | 4.08 | 4.42 | 4.50 | 4.58 | 1.00 | #8 | |
16 | Vilma LEPPÄNEN | FIN | 62.62 | 30.55 | 33.07 | 4.25 | 3.83 | 4.17 | 4.17 | 4.25 | 1.00 | #6 | |
17 | Roxy JANSEN | NED | 58.27 | 25.87 | 32.40 | 4.17 | 3.83 | 4.08 | 4.00 | 4.17 | 0.00 | #11 | |
18 | Mandy CHIANG | TPE | 58.16 | 25.76 | 34.40 | 4.75 | 4.33 | 4.42 | 4.00 | 4.00 | 2.00 | #12 | |
19 | Nikolett ALBRECHTOVICS | HUN | 55.22 | 23.82 | 34.40 | 4.75 | 4.25 | 4.08 | 4.17 | 4.25 | 3.00 | #13 | |
20 | Frida Turiddotter BERGE | NOR | 53.64 | 25.51 | 30.13 | 4.00 | 3.75 | 3.58 | 3.83 | 3.67 | 2.00 | #9 | |
21 | Karolina SMOLOVA | CZE | 50.05 | 25.58 | 27.47 | 3.67 | 3.25 | 3.42 | 3.50 | 3.33 | 3.00 | #5 | |
22 | Anna Karina KASZÁL | HUN | 44.99 | 18.60 | 26.39 | 3.50 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #4 | |
23 | Valeriia BILOBROVA | UKR | 40.29 | 16.29 | 26.00 | 3.50 | 3.00 | 3.08 | 3.42 | 3.25 | 2.00 | #3 | |
24 | Jázmin GEDE | HUN | 34.93 | 17.07 | 21.86 | 3.08 | 2.50 | 2.58 | 2.75 | 2.75 | 4.00 | #2 | |
25 | Lauren GAVALA | GRE | 24.72 | 8.38 | 17.34 | 2.42 | 1.92 | 2.08 | 2.42 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/7/2020 8:44