Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | NED | 51.64 | 29.78 | 21.86 | 5.50 | 5.33 | 5.58 | 5.50 | 5.42 | 0.00 | #18 | |
2 | Lili KRIZSANOVSZKY | HUN | 51.37 | 30.63 | 20.74 | 5.25 | 5.00 | 5.25 | 5.17 | 5.25 | 0.00 | #12 | |
3 | Bernadett SZIGETI | HUN | 48.34 | 27.06 | 21.28 | 5.33 | 5.17 | 5.42 | 5.25 | 5.42 | 0.00 | #10 | |
4 | Regina SCHERMANN | HUN | 43.79 | 21.79 | 22.00 | 5.58 | 5.42 | 5.42 | 5.58 | 5.50 | 0.00 | #17 | |
5 | Anna MEMOLA | ITA | 43.70 | 24.58 | 20.12 | 5.17 | 4.83 | 5.00 | 5.08 | 5.08 | 1.00 | #5 | |
6 | Livia KAISER | SUI | 41.26 | 24.00 | 18.26 | 4.67 | 4.33 | 4.58 | 4.67 | 4.58 | 1.00 | #3 | |
7 | Clemence MAYINDU | FRA | 41.24 | 21.70 | 20.54 | 5.17 | 4.92 | 5.08 | 5.17 | 5.33 | 1.00 | #25 | |
8 | Jade HOVINE | BEL | 40.53 | 20.33 | 20.20 | 5.08 | 4.83 | 5.17 | 5.00 | 5.17 | 0.00 | #8 | |
9 | Thea REICHMACHEROVA | CZE | 40.06 | 22.18 | 18.88 | 4.83 | 4.75 | 4.67 | 4.67 | 4.67 | 1.00 | #19 | |
10 | Emese CSISZÉR | HUN | 38.12 | 19.74 | 20.38 | 5.33 | 5.00 | 4.83 | 5.08 | 5.25 | 2.00 | #2 | |
11 | Francesca BOCCONI | ITA | 38.09 | 21.09 | 17.00 | 4.50 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #24 | |
12 | Sabella GOWRIÉ | SUI | 37.25 | 19.79 | 19.46 | 5.25 | 4.83 | 4.67 | 4.83 | 4.75 | 2.00 | #15 | |
13 | Nikolett ALBRECHTOVICS | HUN | 36.76 | 19.60 | 19.16 | 4.92 | 4.67 | 4.50 | 4.92 | 4.92 | 2.00 | #22 | |
14 | Mandy CHIANG | TPE | 35.54 | 16.36 | 19.18 | 4.83 | 4.58 | 4.75 | 4.75 | 5.08 | 0.00 | #11 | |
15 | Roxy JANSEN | NED | 35.05 | 17.85 | 17.20 | 4.50 | 4.17 | 4.33 | 4.17 | 4.33 | 0.00 | #9 | |
16 | Tiffany KLAUNIG | GER | 35.05 | 17.79 | 18.26 | 4.58 | 4.33 | 4.67 | 4.50 | 4.75 | 1.00 | #1 | |
17 | Frida Turiddotter BERGE | NOR | 35.02 | 18.36 | 17.66 | 4.50 | 4.33 | 4.33 | 4.42 | 4.50 | 1.00 | #16 | |
18 | Sophia MICHETTI | ITA | 34.54 | 18.06 | 17.48 | 4.42 | 4.25 | 4.17 | 4.42 | 4.58 | 1.00 | #4 | |
19 | Carlotta CAVASIN | ITA | 33.45 | 17.19 | 17.26 | 4.33 | 4.08 | 4.42 | 4.33 | 4.42 | 1.00 | #13 | |
20 | Vilma LEPPÄNEN | FIN | 32.67 | 15.13 | 17.54 | 4.50 | 4.08 | 4.25 | 4.42 | 4.67 | 0.00 | #6 | |
21 | Karolina SMOLOVA | CZE | 28.16 | 13.56 | 15.60 | 4.08 | 3.75 | 3.75 | 4.00 | 3.92 | 1.00 | #20 | |
22 | Anna Karina KASZÁL | HUN | 23.85 | 10.71 | 13.14 | 3.50 | 3.25 | 3.17 | 3.33 | 3.17 | 0.00 | #7 | |
23 | Valeriia BILOBROVA | UKR | 21.60 | 8.46 | 14.14 | 3.83 | 3.42 | 3.42 | 3.50 | 3.50 | 1.00 | #21 | |
24 | Jázmin GEDE | HUN | 17.56 | 9.02 | 11.54 | 3.08 | 2.50 | 2.92 | 2.92 | 3.00 | 3.00 | #23 | |
25 | Lauren GAVALA | GRE | 14.06 | 4.98 | 9.08 | 2.58 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/7/2020 8:44