Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denis KROUGLOV | BEL | 36.18 | 17.75 | 18.93 | 3.63 | 3.94 | 0.50 | #7 | |
2 | Kristofer KIM | EST | 28.93 | 11.87 | 17.06 | 3.19 | 3.63 | 0.00 | #5 | |
3 | Patrik BŐDI | HUN | 22.12 | 6.99 | 15.63 | 2.94 | 3.31 | 0.50 | #4 | |
4 | Oszkar KARDA | ROU | 20.95 | 9.42 | 12.03 | 2.56 | 2.25 | 0.50 | #2 | |
5 | Barnabás PESTI | HUN | 19.99 | 8.13 | 12.36 | 2.25 | 2.69 | 0.50 | #3 | |
6 | Kolos RÁC | HUN | 19.26 | 8.71 | 12.05 | 2.38 | 2.44 | 1.50 | #1 | |
7 | Benedek DÓZSA | HUN | 17.75 | 7.52 | 11.73 | 2.44 | 2.25 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/7/2020 8:44