Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia LÁNG | HUN | 99.40 | 50.87 | 48.53 | 5.83 | 5.92 | 6.00 | 6.25 | 6.33 | 0.00 | #13 | |
2 | Anastasiya GALUSTYAN | ARM | 95.96 | 51.83 | 44.13 | 5.83 | 5.33 | 5.50 | 5.50 | 5.42 | 0.00 | #14 | |
3 | Sophia SCHALLER | AUT | 94.61 | 46.74 | 47.87 | 6.00 | 5.75 | 5.92 | 6.08 | 6.17 | 0.00 | #11 | |
4 | Kristina SKULETA-GROMOVA | EST | 79.37 | 41.11 | 40.26 | 5.25 | 4.83 | 4.83 | 5.25 | 5.00 | 2.00 | #9 | |
5 | Elettra OLIVOTTO | ITA | 77.63 | 34.56 | 43.07 | 5.50 | 5.17 | 5.33 | 5.42 | 5.50 | 0.00 | #10 | |
6 | Chenny PAOLUCCI | ITA | 77.00 | 40.74 | 40.26 | 5.08 | 4.83 | 5.00 | 5.17 | 5.08 | 4.00 | #2 | |
7 | Anita ÖSTLUND | SWE | 74.69 | 33.89 | 42.80 | 5.67 | 5.42 | 5.00 | 5.33 | 5.33 | 2.00 | #12 | |
8 | Fruzsina MEDGYESI | HUN | 71.76 | 31.43 | 41.33 | 5.08 | 5.00 | 5.17 | 5.25 | 5.33 | 1.00 | #8 | |
9 | Marianne STAALEN | NOR | 69.43 | 34.84 | 35.59 | 4.58 | 4.33 | 4.33 | 4.50 | 4.50 | 1.00 | #4 | |
10 | Jade RAUTIAINEN | FIN | 67.17 | 26.24 | 40.93 | 5.33 | 4.75 | 5.33 | 4.92 | 5.25 | 0.00 | #6 | |
11 | Veronika SHEVELEVA | KAZ | 64.78 | 28.11 | 38.67 | 4.92 | 4.58 | 4.67 | 5.00 | 5.00 | 2.00 | #7 | |
12 | Silja Skulstad URANG | NOR | 57.48 | 22.89 | 35.59 | 4.75 | 4.25 | 4.33 | 4.58 | 4.33 | 1.00 | #5 | |
13 | Eszter SZOMBATHELYI | HUN | 47.94 | 20.35 | 27.59 | 3.75 | 3.25 | 3.33 | 3.58 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/7/2020 8:44