Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina GORBACHEVA | RUS | 82.40 | 43.74 | 38.66 | 6.17 | 5.83 | 6.08 | 6.08 | 0.00 | #38 | |
2 | Nina PINZARRONE | BEL | 69.14 | 36.60 | 32.54 | 5.17 | 5.00 | 5.00 | 5.17 | 0.00 | #37 | |
3 | Gioia FIORI | ITA | 65.34 | 33.20 | 32.14 | 5.00 | 4.75 | 5.17 | 5.17 | 0.00 | #31 | |
4 | Markéta SUKUPOVÁ | CZE | 63.60 | 33.30 | 30.80 | 4.75 | 4.50 | 5.08 | 4.92 | 0.50 | #32 | |
5 | Cintia SZABÓ | HUN | 62.16 | 28.56 | 33.60 | 5.33 | 5.00 | 5.25 | 5.42 | 0.00 | #36 | |
6 | Sophia FRASER | SUI | 60.62 | 31.12 | 30.00 | 4.75 | 4.58 | 4.67 | 4.75 | 0.50 | #26 | |
7 | Sara FRANZI | SUI | 59.80 | 28.20 | 31.60 | 4.67 | 4.75 | 5.00 | 5.33 | 0.00 | #34 | |
8 | Zasmina JEFREMENKO | LAT | 58.99 | 30.01 | 29.48 | 4.67 | 4.42 | 4.67 | 4.67 | 0.50 | #27 | |
9 | Anastasia VORONINA | RUS | 58.29 | 29.69 | 29.60 | 4.83 | 4.50 | 4.42 | 4.75 | 1.00 | #33 | |
10 | Flaminia MALTESE | ITA | 58.07 | 28.73 | 29.34 | 4.67 | 4.42 | 4.67 | 4.58 | 0.00 | #28 | |
11 | Olesya KALININA | RUS | 57.21 | 25.03 | 32.68 | 5.17 | 4.92 | 5.17 | 5.17 | 0.50 | #35 | |
12 | Elina PLÜSS | SUI | 56.83 | 28.70 | 28.13 | 4.50 | 4.33 | 4.42 | 4.33 | 0.00 | #29 | |
13 | Daria ZSIRNOV | HUN | 55.27 | 27.61 | 28.66 | 4.50 | 4.33 | 4.58 | 4.50 | 1.00 | #30 | |
14 | Katinka ZSEMBERY | HUN | 55.26 | 26.72 | 28.54 | 4.42 | 4.25 | 4.50 | 4.67 | 0.00 | #23 | |
15 | Elisabeth POLIKANOVAS | FRA | 54.27 | 27.04 | 27.73 | 4.33 | 4.25 | 4.33 | 4.42 | 0.50 | #15 | |
16 | Aurora MANFREDI | ITA | 52.11 | 25.44 | 26.67 | 4.25 | 4.17 | 4.17 | 4.08 | 0.00 | #25 | |
17 | Elena AGOSTINELLI | ITA | 50.76 | 23.83 | 26.93 | 4.25 | 4.08 | 4.17 | 4.33 | 0.00 | #22 | |
18 | Charly STEMPER | FRA | 50.61 | 24.41 | 27.20 | 4.33 | 4.00 | 4.25 | 4.42 | 1.00 | #19 | |
19 | Margherita FROVA | ITA | 50.35 | 23.06 | 28.79 | 4.33 | 4.33 | 4.75 | 4.58 | 1.50 | #21 | |
20 | Terézia PÓCSOVÁ | SVK | 49.81 | 23.38 | 26.93 | 4.33 | 4.00 | 4.25 | 4.25 | 0.50 | #20 | |
21 | Nathalie THALER | ITA | 49.56 | 23.29 | 26.27 | 4.25 | 4.00 | 4.17 | 4.00 | 0.00 | #17 | |
22 | Eve DUBECQ | FRA | 48.96 | 23.79 | 26.67 | 4.42 | 4.08 | 4.00 | 4.17 | 1.50 | #24 | |
23 | Varvara SHLYK | RUS | 48.50 | 22.63 | 25.87 | 4.25 | 4.00 | 4.00 | 3.92 | 0.00 | #18 | |
24 | Fabiana TRAVERSO | ITA | 46.02 | 22.41 | 23.61 | 3.92 | 3.42 | 3.67 | 3.75 | 0.00 | #6 | |
25 | Sofia GULYAKINA | EST | 45.38 | 21.21 | 24.67 | 4.00 | 3.92 | 3.67 | 3.83 | 0.50 | #8 | |
26 | Klára CERVENKOVÁ | CZE | 45.38 | 22.00 | 23.88 | 3.92 | 3.67 | 3.67 | 3.67 | 0.50 | #16 | |
27 | Lily PINZARRONE | BEL | 43.16 | 19.17 | 23.99 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #13 | |
28 | Clotilde RAFFI | ITA | 42.22 | 17.79 | 24.93 | 3.92 | 3.58 | 4.00 | 4.08 | 0.50 | #10 | |
29 | Sofiia BILA-HROSHKO | UKR | 39.61 | 18.28 | 21.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #7 | |
30 | Polina KATSMAN | UKR | 39.06 | 16.12 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #9 | |
31 | Paulina OLIVARES | MEX | 38.02 | 16.75 | 22.27 | 3.50 | 3.42 | 3.67 | 3.33 | 1.00 | #14 | |
32 | Imola-Mária SZAKÁCS | HUN | 37.97 | 16.07 | 22.40 | 3.67 | 3.33 | 3.42 | 3.58 | 0.50 | #4 | |
33 | Eliska ZAKOVÁ | CZE | 37.11 | 16.20 | 22.41 | 3.67 | 3.42 | 3.42 | 3.50 | 1.50 | #12 | |
34 | Diana BODOVÁ | SVK | 35.33 | 15.57 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.50 | #3 | |
35 | Lilien NIKULASIN | HUN | 32.09 | 12.49 | 19.60 | 3.17 | 2.83 | 3.08 | 3.17 | 0.00 | #2 | |
36 | Kristyna PETEROVÁ | CZE | 30.97 | 14.73 | 17.74 | 2.92 | 2.67 | 2.67 | 2.83 | 1.50 | #5 | |
37 | Leila DLASKOVÁ | CZE | 24.59 | 10.19 | 16.40 | 3.00 | 2.42 | 2.33 | 2.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/7/2020 8:44